VCT
VCT China Stage 1 2026
VALORANTfinishedProvider tier Boffline
Group Alpha
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | All Gamers | 5 | 3 | 2 | 7 | 6 | +1 |
| 1 | TYLOO | 5 | 3 | 2 | 7 | 6 | +1 |
| 1 | JD Gaming | 5 | 3 | 2 | 6 | 5 | +1 |
| 4 | FunPlus Phoenix | 5 | 2 | 3 | 6 | 7 | -1 |
| 4 | Bilibili Gaming | 5 | 2 | 3 | 6 | 7 | -1 |
| 4 | TEC Esports | 5 | 2 | 3 | 5 | 6 | -1 |
Group Omega
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | XLG Gaming | 5 | 5 | 0 | 10 | 3 | +7 |
| 2 | EDward Gaming | 5 | 4 | 1 | 9 | 3 | +6 |
| 3 | Dragon Ranger Gaming | 5 | 3 | 2 | 7 | 6 | +1 |
| 4 | Trace Esports | 5 | 2 | 3 | 6 | 6 | 0 |
| 5 | Nova Esports | 5 | 1 | 4 | 2 | 8 | -6 |
| 6 | Wolves Esports | 5 | 0 | 5 | 2 | 10 | -8 |
Ranking Matches
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | XLG Gaming | 1 | 1 | 0 | 2 | 1 | +1 |
| 1 | EDward Gaming | 1 | 1 | 0 | 2 | 1 | +1 |
| 1 | TYLOO | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | Trace Esports | 1 | 1 | 0 | 2 | 1 | +1 |
| 5 | All Gamers | 1 | 0 | 1 | 1 | 2 | -1 |
| 5 | TEC Esports | 1 | 0 | 1 | 1 | 2 | -1 |
| 5 | Dragon Ranger Gaming | 1 | 0 | 1 | 0 | 2 | -2 |
| 5 | JD Gaming | 1 | 0 | 1 | 1 | 2 | -1 |











