VCL
VCL North America: Stage 3 2026
VALORANTfinishedProvider tier Conline
Group Stage
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | M80 | 4 | 4 | 0 | 8 | 2 | +6 |
| 2 | Nightblood Gaming | 5 | 4 | 1 | 9 | 3 | +6 |
| 2 | Shopify Rebellion Black | 5 | 4 | 1 | 9 | 2 | +7 |
| 4 | SaD Esports | 6 | 4 | 2 | 10 | 6 | +4 |
| 4 | NRG Academy | 6 | 4 | 2 | 9 | 5 | +4 |
| 6 | QoR | 7 | 4 | 3 | 9 | 8 | +1 |
| 6 | Evil Geniuses Academy | 7 | 4 | 3 | 10 | 8 | +2 |
| 8 | Division One | 7 | 3 | 4 | 9 | 9 | 0 |
| 8 | Azure Dragon Gaming | 7 | 3 | 4 | 7 | 10 | -3 |
| 10 | YFT Esports | 3 | 2 | 1 | 5 | 4 | +1 |
| 10 | YFP Gaming | 3 | 2 | 1 | 4 | 3 | +1 |
| 12 | Alliance Guardians | 6 | 2 | 4 | 8 | 9 | -1 |
| 12 | Team Evictix | 6 | 2 | 4 | 6 | 10 | -4 |
| 12 | Pigeons | 6 | 2 | 4 | 5 | 9 | -4 |
| 15 | FlyQuest | 5 | 1 | 4 | 2 | 9 | -7 |
| 15 | ROSE | 5 | 1 | 4 | 2 | 8 | -6 |
| 17 | Dynamo Esports | 4 | 0 | 4 | 1 | 8 | -7 |
















