VCL
VCL Latin America South: Stage 2 2026
VALORANTfinishedProvider tier Donline
Regular Season
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | KRÜ Spark | 7 | 6 | 1 | 12 | 6 | +6 |
| 2 | BESTIA | 7 | 5 | 2 | 12 | 5 | +7 |
| 2 | 9z Team | 7 | 5 | 2 | 11 | 7 | +4 |
| 4 | University War | 7 | 4 | 3 | 10 | 7 | +3 |
| 4 | ShindeN | 7 | 4 | 3 | 10 | 6 | +4 |
| 6 | Leviatán Academy | 7 | 3 | 4 | 7 | 9 | -2 |
| 7 | OXEN | 7 | 1 | 6 | 4 | 12 | -8 |
| 8 | KRÜ Blaze | 7 | 0 | 7 | 0 | 14 | -14 |
Playoffs
Final placements| # | Team |
|---|---|
| 1 | BESTIA |
| 2 | 9z Team |
| 3 | KRÜ Spark |
| 4 | University War |







