VCT
VCT China Stage 2 2026
VALORANTfinishedProvider tier Boffline
Group Omega
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Bilibili Gaming | 5 | 4 | 1 | 8 | 6 | +2 |
| 2 | All Gamers | 5 | 3 | 2 | 7 | 5 | +2 |
| 2 | XLG Gaming | 5 | 3 | 2 | 8 | 5 | +3 |
| 4 | Dragon Ranger Gaming | 5 | 2 | 3 | 6 | 7 | -1 |
| 4 | Wolves Esports | 5 | 2 | 3 | 6 | 7 | -1 |
| 6 | TEC Esports | 5 | 1 | 4 | 4 | 9 | -5 |
Group Alpha
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Nova Esports | 5 | 5 | 0 | 10 | 2 | +8 |
| 2 | TYLOO | 5 | 4 | 1 | 8 | 4 | +4 |
| 3 | EDward Gaming | 5 | 3 | 2 | 7 | 5 | +2 |
| 4 | FunPlus Phoenix | 5 | 2 | 3 | 6 | 6 | 0 |
| 5 | JD Gaming | 5 | 1 | 4 | 3 | 8 | -5 |
| 6 | Trace Esports | 5 | 0 | 5 | 1 | 10 | -9 |
Seed Deciders
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | FunPlus Phoenix | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | EDward Gaming | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | Dragon Ranger Gaming | 1 | 1 | 0 | 2 | 1 | +1 |
| 1 | Nova Esports | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | Trace Esports | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | XLG Gaming | 1 | 1 | 0 | 2 | 0 | +2 |
| 7 | Bilibili Gaming | 1 | 0 | 1 | 0 | 2 | -2 |
| 7 | All Gamers | 1 | 0 | 1 | 0 | 2 | -2 |
| 7 | JD Gaming | 1 | 0 | 1 | 1 | 2 | -1 |
| 7 | TEC Esports | 1 | 0 | 1 | 0 | 2 | -2 |
| 7 | Wolves Esports | 1 | 0 | 1 | 0 | 2 | -2 |
| 7 | TYLOO | 1 | 0 | 1 | 0 | 2 | -2 |













