North American Challengers League
North American Challengers League Summer 2026
LOLfinishedProvider tier Donline
Group Stage
Standings| # | Team | P | W | L | T | MW | ML | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | NRG Esports | 5 | 5 | 0 | 0 | 10 | 1 | +9 |
| 2 | Cupid Esports | 5 | 4 | 1 | 0 | 8 | 3 | +5 |
| 3 | Dorado Gaming | 5 | 4 | 1 | 0 | 8 | 5 | +3 |
| 4 | Winthrop University | 5 | 3 | 2 | 0 | 7 | 6 | +1 |
| 5 | Maryville University | 5 | 2 | 3 | 0 | 6 | 7 | -1 |
| 5 | University of Mississippi | 5 | 2 | 3 | 0 | 6 | 7 | -1 |
| 7 | CCG Esports | 5 | 2 | 3 | 0 | 6 | 6 | 0 |
| 8 | Contingent Esports | 5 | 2 | 3 | 0 | 4 | 8 | -4 |
| 9 | Conviction | 5 | 1 | 4 | 0 | 3 | 8 | -5 |
| 10 | Blue Otter | 5 | 0 | 5 | 0 | 3 | 10 | -7 |
Playoffs
Final placementsLast Chance Qualifier
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Conviction | 1 | 1 | 0 | 2 | 1 | +1 |
| 1 | Contingent Esports | 1 | 1 | 0 | 2 | 1 | +1 |
| 3 | CCG Esports | 1 | 0 | 1 | 1 | 2 | -1 |
| 3 | Blue Otter | 1 | 0 | 1 | 1 | 2 | -1 |









