LPLOL
LPLOL Summer 2026
LOLfinishedProvider tier Conline
Group Stage
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | White Dragons | 3 | 3 | 0 | 4 | 0 | +4 |
| 1 | Hyperion | 3 | 3 | 0 | 4 | 1 | +3 |
| 3 | Dominion Goblins | 4 | 3 | 1 | 5 | 2 | +3 |
| 3 | Dream Esports | 4 | 3 | 1 | 4 | 2 | +2 |
| 5 | Tung Tung Bogi | 5 | 3 | 2 | 6 | 4 | +2 |
| 5 | Francesinhas | 5 | 3 | 2 | 5 | 2 | +3 |
| 5 | Bubliki | 5 | 3 | 2 | 4 | 4 | 0 |
| 8 | The Otter Side | 3 | 2 | 1 | 3 | 2 | +1 |
| 9 | Capybara Esports | 5 | 2 | 3 | 4 | 5 | -1 |
| 9 | ZeroZone Gaming | 5 | 2 | 3 | 4 | 5 | -1 |
| 9 | NORTHERNGRADE ESPORTS | 5 | 2 | 3 | 4 | 6 | -2 |
| 12 | Way Gaming Esports | 4 | 1 | 3 | 1 | 4 | -3 |
| 12 | GD Esports | 4 | 1 | 3 | 1 | 4 | -3 |
| 12 | Role Swappers | 4 | 1 | 3 | 1 | 4 | -3 |
| 15 | Panelão LHC | 2 | 0 | 2 | 1 | 3 | -2 |
| 16 | EXSAD Gaming | 3 | 0 | 3 | 1 | 4 | -3 |















