EMEA Masters
EMEA Masters Summer 2026
LOLrunningProvider tier Bonline
Group A
Final placementsGroup B
Final placementsGroup C
Final placementsGroup D
Final placementsSwiss Stage
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Anubis Gaming | 4 | 4 | 0 | 5 | 0 | +5 |
| 2 | Team Heretics Academy | 3 | 3 | 0 | 3 | 0 | +3 |
| 3 | G2 NORD | 4 | 3 | 1 | 3 | 1 | +2 |
| 3 | Kaufland Hangry Knights | 4 | 3 | 1 | 3 | 1 | +2 |
| 3 | Unicorns Of Love Sexy Edition | 4 | 3 | 1 | 3 | 1 | +2 |
| 3 | Valerion | 4 | 3 | 1 | 3 | 1 | +2 |
| 3 | BOMBA Team | 4 | 3 | 1 | 3 | 1 | +2 |
| 3 | TLN Pirates | 4 | 3 | 1 | 3 | 2 | +1 |
| 3 | NightBirds | 4 | 3 | 1 | 3 | 1 | +2 |
| 10 | Karmine Corp Blue | 2 | 2 | 0 | 2 | 0 | +2 |
| 11 | PCIFIC | 4 | 2 | 2 | 2 | 2 | 0 |
| 11 | Frites Esports Club | 4 | 2 | 2 | 2 | 2 | 0 |
| 11 | The Otter Side | 4 | 2 | 2 | 2 | 2 | 0 |
| 11 | Colossal Gaming | 4 | 2 | 2 | 2 | 2 | 0 |
| 11 | Ruddy Corporation | 4 | 2 | 2 | 2 | 2 | 0 |
| 11 | Bushido Wildcats | 4 | 2 | 2 | 2 | 2 | 0 |
| 11 | MAGAZA | 4 | 2 | 2 | 2 | 2 | 0 |
| 11 | Lodis | 4 | 2 | 2 | 2 | 2 | 0 |
| 11 | Senshi Esports | 4 | 2 | 2 | 2 | 2 | 0 |
| 11 | BIG | 4 | 2 | 2 | 2 | 2 | 0 |
| 11 | Skillcamp Esport | 4 | 2 | 2 | 2 | 2 | 0 |
| 11 | JSK Esports | 4 | 2 | 2 | 2 | 2 | 0 |
| 23 | Gamespace Mediterranean College Esports | 4 | 1 | 3 | 1 | 3 | -2 |
| 23 | Team Phantasma | 4 | 1 | 3 | 1 | 3 | -2 |
| 23 | SU Esports | 4 | 1 | 3 | 1 | 3 | -2 |
| 23 | HMBLE | 4 | 1 | 3 | 1 | 3 | -2 |
| 23 | eSuba | 4 | 1 | 3 | 2 | 3 | -1 |
| 23 | UCAM Esports Club | 4 | 1 | 3 | 1 | 3 | -2 |
| 23 | Barça eSports | 4 | 1 | 3 | 1 | 3 | -2 |
| 30 | Forsaken | 3 | 0 | 3 | 0 | 3 | -3 |
| 30 | The Secret Club | 3 | 0 | 3 | 0 | 3 | -3 |
| 30 | White Dragons | 3 | 0 | 3 | 0 | 4 | -4 |







































