Roman Imperium Cup
Roman Imperium Cup Season 8 2026
CS2finishedProvider tier Donline
Group A
Standings| # | Team | P | W | L | T | MW | ML | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | maybe | 4 | 3 | 1 | 0 | 3 | 1 | +2 |
| 1 | REVENIX | 5 | 4 | 1 | 0 | 4 | 1 | +3 |
| 3 | largadosypelados | 4 | 2 | 2 | 0 | 2 | 2 | 0 |
| 3 | MTX | 5 | 3 | 2 | 0 | 3 | 2 | +1 |
| 5 | Gothboiclique | 5 | 1 | 4 | 0 | 1 | 4 | -3 |
| 6 | TEIKO | 3 | 0 | 3 | 0 | 0 | 3 | -3 |
Group B
Standings| # | Team | P | W | L | T | MW | ML | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | SAW | 5 | 4 | 1 | 0 | 4 | 1 | +3 |
| 2 | STATE | 5 | 4 | 1 | 0 | 4 | 1 | +3 |
| 3 | Nice Try | 5 | 3 | 2 | 0 | 3 | 2 | +1 |
| 4 | 6666 | 5 | 3 | 2 | 0 | 3 | 2 | +1 |
| 5 | Flame Hard | 5 | 1 | 4 | 0 | 1 | 4 | -3 |
| 6 | Giant Pandas | 5 | 0 | 5 | 0 | 0 | 5 | -5 |
Play-In Stage
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | largadosypelados | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | 6666 | 1 | 1 | 0 | 2 | 0 | +2 |
| 3 | STATE | 1 | 0 | 1 | 0 | 2 | -2 |
| 3 | maybe | 1 | 0 | 1 | 0 | 2 | -2 |










