Moscow Cyber Games
Moscow Cyber Games European Qualifier 2026
CS2finishedProvider tier Donline
Group Stage
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | HOTU | 3 | 3 | 0 | 6 | 1 | +5 |
| 1 | Team Nemesis | 3 | 3 | 0 | 6 | 1 | +5 |
| 3 | Color | 4 | 3 | 1 | 6 | 2 | +4 |
| 3 | ex-RUBY | 4 | 3 | 1 | 7 | 4 | +3 |
| 3 | 1WIN | 4 | 3 | 1 | 7 | 4 | +3 |
| 6 | SPARTA | 5 | 3 | 2 | 8 | 7 | +1 |
| 6 | Nuclear TigeRES | 5 | 3 | 2 | 7 | 4 | +3 |
| 8 | UPGRADE | 2 | 2 | 0 | 4 | 2 | +2 |
| 9 | K27 | 5 | 2 | 3 | 5 | 7 | -2 |
| 9 | FORZE Reload | 5 | 2 | 3 | 5 | 6 | -1 |
| 9 | Black Phoenix | 5 | 2 | 3 | 5 | 7 | -2 |
| 12 | Nemiga | 4 | 1 | 3 | 3 | 6 | -3 |
| 13 | CYBERSHOKE Prospects | 2 | 0 | 2 | 1 | 4 | -3 |
| 14 | X-CITY | 3 | 0 | 3 | 1 | 6 | -5 |
| 14 | Rune Eaters | 3 | 0 | 3 | 1 | 6 | -5 |
| 14 | BET-M 33 | 3 | 0 | 3 | 1 | 6 | -5 |













