Exort Fiesta
Exort Fiesta Season 1 2026
CS2finishedProvider tier Donline
Group Stage
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | ENCE | 3 | 3 | 0 | 6 | 1 | +5 |
| 2 | Lavked | 4 | 3 | 1 | 6 | 4 | +2 |
| 2 | Bushido Wildcats | 4 | 3 | 1 | 7 | 4 | +3 |
| 2 | ex-Zero Tenacity | 4 | 3 | 1 | 6 | 2 | +4 |
| 5 | Vexar | 5 | 3 | 2 | 7 | 5 | +2 |
| 6 | Benched gods | 2 | 2 | 0 | 4 | 1 | +3 |
| 7 | Endless Journey | 3 | 2 | 1 | 5 | 3 | +2 |
| 8 | Revise | 4 | 2 | 2 | 5 | 4 | +1 |
| 9 | Honvéd | 5 | 2 | 3 | 5 | 6 | -1 |
| 9 | Falcons Force | 5 | 2 | 3 | 5 | 8 | -3 |
| 11 | Raccoons | 3 | 1 | 2 | 3 | 4 | -1 |
| 12 | Black Phoenix | 4 | 1 | 3 | 2 | 6 | -4 |
| 13 | Noir Verse | 2 | 0 | 2 | 0 | 4 | -4 |
| 13 | Permitta Esports | 2 | 0 | 2 | 1 | 4 | -3 |
| 13 | Mai Tai | 2 | 0 | 2 | 2 | 4 | -2 |
| 13 | Bebop | 2 | 0 | 2 | 0 | 4 | -4 |



















