CCT Europe
CCT Europe Series #9 2026
CS2finishedProvider tier Conline
Group Stage
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | QUAZAR | 3 | 3 | 0 | 6 | 2 | +4 |
| 1 | BakS eSports | 3 | 3 | 0 | 6 | 2 | +4 |
| 3 | ex-RUSTEC | 4 | 3 | 1 | 7 | 4 | +3 |
| 3 | Leo Team | 4 | 3 | 1 | 6 | 4 | +2 |
| 3 | Black Phoenix | 4 | 3 | 1 | 7 | 2 | +5 |
| 3 | ENCE | 4 | 3 | 1 | 6 | 4 | +2 |
| 7 | NAVI Junior | 5 | 3 | 2 | 7 | 6 | +1 |
| 7 | Just Players | 5 | 3 | 2 | 7 | 4 | +3 |
| 9 | Bushido Wildcats | 5 | 2 | 3 | 5 | 8 | -3 |
| 9 | Spirit Academy | 5 | 2 | 3 | 4 | 6 | -2 |
| 11 | Nexus | 4 | 1 | 3 | 4 | 6 | -2 |
| 11 | Azuolas | 4 | 1 | 3 | 3 | 6 | -3 |
| 11 | G2 Ares | 4 | 1 | 3 | 4 | 6 | -2 |
| 11 | Lavked | 4 | 1 | 3 | 3 | 6 | -3 |
| 15 | Honvéd | 3 | 0 | 3 | 2 | 6 | -4 |
| 15 | Permitta Esports | 3 | 0 | 3 | 1 | 6 | -5 |




















