CCT Europe
CCT Europe Series #8 2026
CS2finishedProvider tier Bonline
Group Stage
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Lavked | 3 | 3 | 0 | 6 | 1 | +5 |
| 1 | WRAITH PCIFIC | 3 | 3 | 0 | 6 | 2 | +4 |
| 1 | SPARTA | 3 | 3 | 0 | 6 | 1 | +5 |
| 4 | The Last Resort | 4 | 3 | 1 | 6 | 2 | +4 |
| 5 | Leo Team | 5 | 3 | 2 | 7 | 5 | +2 |
| 5 | INOX Division | 5 | 3 | 2 | 7 | 6 | +1 |
| 5 | ex-Zero Tenacity | 5 | 3 | 2 | 7 | 5 | +2 |
| 8 | Just Players | 3 | 2 | 1 | 5 | 4 | +1 |
| 9 | Esport Academy Copenhagen | 5 | 2 | 3 | 5 | 7 | -2 |
| 9 | Black Phoenix | 5 | 2 | 3 | 5 | 7 | -2 |
| 9 | UNiTY esports | 5 | 2 | 3 | 4 | 6 | -2 |
| 12 | PsychoFace | 4 | 1 | 3 | 5 | 7 | -2 |
| 12 | G2 Ares | 4 | 1 | 3 | 4 | 7 | -3 |
| 12 | MOUZ NXT | 4 | 1 | 3 | 3 | 7 | -4 |
| 15 | HAVU | 3 | 0 | 3 | 0 | 6 | -6 |
| 15 | Bushido Wildcats | 3 | 0 | 3 | 3 | 6 | -3 |



















