CCT Europe
CCT Europe Series #7 2026
CS2finishedProvider tier Bonline
Group Stage
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | GenOne | 3 | 3 | 0 | 6 | 2 | +4 |
| 1 | ex-Zero Tenacity | 3 | 3 | 0 | 6 | 1 | +5 |
| 3 | Leo Team | 4 | 3 | 1 | 7 | 4 | +3 |
| 3 | ex-RUSTEC | 4 | 3 | 1 | 7 | 3 | +4 |
| 3 | Just Players | 4 | 3 | 1 | 7 | 4 | +3 |
| 6 | Black Phoenix | 5 | 3 | 2 | 7 | 6 | +1 |
| 6 | Bushido Wildcats | 5 | 3 | 2 | 8 | 6 | +2 |
| 6 | UNiTY esports | 5 | 3 | 2 | 6 | 5 | +1 |
| 9 | HyperSpirit | 5 | 2 | 3 | 7 | 6 | +1 |
| 9 | G2 Ares | 5 | 2 | 3 | 4 | 7 | -3 |
| 9 | Drip Too Hard | 5 | 2 | 3 | 5 | 7 | -2 |
| 12 | HAVU | 4 | 1 | 3 | 4 | 6 | -2 |
| 12 | MASONIC | 4 | 1 | 3 | 2 | 6 | -4 |
| 12 | WRAITH PCIFIC | 4 | 1 | 3 | 4 | 6 | -2 |
| 15 | Lavked | 3 | 0 | 3 | 1 | 6 | -5 |
| 15 | Bebop | 3 | 0 | 3 | 0 | 6 | -6 |


















