CCT Europe
CCT Europe Series #10 2026
CS2runningProvider tier Conline
Group Stage
Standings| # | Team | P | W | L | MW | ML | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Nexus | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | MASONIC | 1 | 1 | 0 | 2 | 1 | +1 |
| 1 | ex-Zero Tenacity | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | Lavked | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | WRAITH PCIFIC | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | Esport Academy Copenhagen | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | Noir Verse | 1 | 1 | 0 | 2 | 0 | +2 |
| 1 | Butterfly | 1 | 1 | 0 | 2 | 0 | +2 |
| 9 | Azuolas | 1 | 0 | 1 | 0 | 2 | -2 |
| 9 | Black Phoenix | 1 | 0 | 1 | 0 | 2 | -2 |
| 9 | megoshort | 1 | 0 | 1 | 0 | 2 | -2 |
| 9 | Leo Team | 1 | 0 | 1 | 0 | 2 | -2 |
| 9 | ENJOY | 1 | 0 | 1 | 1 | 2 | -1 |
| 9 | Phantom Academy | 1 | 0 | 1 | 0 | 2 | -2 |
| 9 | ex-RUSTEC | 1 | 0 | 1 | 0 | 2 | -2 |
| 9 | Esport BERG | 1 | 0 | 1 | 0 | 2 | -2 |











