
WildcardWC
US
CS2Final
2 – 1
Group B · Elimination match · BO3
Connecting

EYEBALLERSEYE
SE
Maps
CS21Map 10 – 1
2Map 21 – 0
3Map 31 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| Wildcard | |||||
HE HexT | 0 | 0 | 0 | 0 | – |
MH mhL | 0 | 0 | 0 | 0 | – |
RE reck | 0 | 0 | 0 | 0 | – |
CX cxzi | 0 | 0 | 0 | 0 | – |
NE nEMANHA | 0 | 0 | 0 | 0 | – |
| EYEBALLERS | |||||
DE dex | 0 | 0 | 0 | 0 | – |
KR KRIMZ | 0 | 0 | 0 | 0 | – |
JW JW | 0 | 0 | 0 | 0 | – |
MA maxster | 0 | 0 | 0 | 0 | – |
RO Ro1f | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.