
DENDELE CSDENDELE CS
BR

WildcardWC
US
Maps
CS21Map 11 – 0
2Map 20 – 1
3Map 30 – 1
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| DENDELE CS | |||||
MA maxxkor | 0 | 0 | 0 | 0 | – |
KO koala | 0 | 0 | 0 | 0 | – |
DO doc | 0 | 0 | 0 | 0 | – |
RD rdnzao | 0 | 0 | 0 | 0 | – |
GA Gafolo | 0 | 0 | 0 | 0 | – |
| Wildcard | |||||
FR fr3nd | 0 | 0 | 0 | 0 | – |
HE HexT | 0 | 0 | 0 | 0 | – |
RE reck | 0 | 0 | 0 | 0 | – |
CX cxzi | 0 | 0 | 0 | 0 | – |
NE nEMANHA | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.