
CTBC Flying OysterCFO
TW

Deep Cross GamingDCG
TW
Games
League of Legends1Game 11 – 0
2Game 21 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | A | PS |
|---|---|---|---|---|
| CTBC Flying Oyster | ||||
RE Rest | 0 | 0 | 0 | – |
PO Pout | 0 | 0 | 0 | – |
DO Doggo | 0 | 0 | 0 | – |
KI Kino | 0 | 0 | 0 | – |
SH Shad0w | 0 | 0 | 0 | – |
| Deep Cross Gaming | ||||
XI XiaoXiang | 0 | 0 | 0 | – |
FL Flauren | 0 | 0 | 0 | – |
HO HongSuo | 0 | 0 | 0 | – |
SH ShiauC | 0 | 0 | 0 | – |
PO POP9 | 0 | 0 | 0 | – |
FE Feng | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.