
TeamOrangeGamingTOG
DE

G2 NORDG2N
DE
Games
League of Legends1Game 10 – 1
2Game 20 – 1
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | A | PS |
|---|---|---|---|---|
| TeamOrangeGaming | ||||
ZO zorenous | 0 | 0 | 0 | – |
WO Woldjo | 0 | 0 | 0 | – |
LI Lilipp | 0 | 0 | 0 | – |
SA Sajator | 0 | 0 | 0 | – |
RY Ryùk | 0 | 0 | 0 | – |
WH WhiteKnight | 0 | 0 | 0 | – |
| G2 NORD | ||||
SH Shelfmade | 0 | 0 | 0 | – |
TO Tockimo | 0 | 0 | 0 | – |
RI Rin | 0 | 0 | 0 | – |
TO Toasty | 0 | 0 | 0 | – |
MA Markoon | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.