
DN SOOPersDNS
KR

KT RolsterKT
KR
Games
League of Legends1Game 10 – 1
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | A | PS |
|---|---|---|---|---|
| DN SOOPers | ||||
CL Clozer | 0 | 0 | 0 | – |
PE Peter | 0 | 0 | 0 | – |
DU DuDu | 0 | 0 | 0 | – |
LI Life | 0 | 0 | 0 | – |
DE deokdam | 0 | 0 | 0 | – |
PY Pyosik | 0 | 0 | 0 | – |
SH Sharvel | 0 | 0 | 0 | – |
| KT Rolster | ||||
PO Pollu | 0 | 0 | 0 | – |
PE PerfecT | 0 | 0 | 0 | – |
CU Cuzz | 0 | 0 | 0 | – |
SE Sero | 0 | 0 | 0 | – |
SY Sylvie | 0 | 0 | 0 | – |
BD Bdd | 0 | 0 | 0 | – |
AI Aiming | 0 | 0 | 0 | – |
JI Jiwoo | 0 | 0 | 0 | – |
EF Effort | 0 | 0 | 0 | – |
HW Hwichan | 0 | 0 | 0 | – |
FE FenRir | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.