
LegacyLGC
BR

MIBRMIBR
BR
Maps
CS21Map 11 – 0
2Map 20 – 1
3Map 31 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| Legacy | |||||
AR arT | 0 | 0 | 0 | 0 | – |
N1 n1ssim | 0 | 0 | 0 | 0 | – |
LA latto | 0 | 0 | 0 | 0 | – |
DU dumau | 0 | 0 | 0 | 0 | – |
TR try | 0 | 0 | 0 | 0 | – |
| MIBR | |||||
VE venomzera | 0 | 0 | 0 | 0 | – |
IN insani | 0 | 0 | 0 | 0 | – |
LN LNZ | 0 | 0 | 0 | 0 | – |
TO tomaszin | 0 | 0 | 0 | 0 | – |
NQ nqz | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.