
FOKUSFOKUS
CS2Final
2 – 0
Group D · Winners match · BO3
Connecting

1WIN1WIN
RU
Maps
CS21Map 11 – 0
2Map 21 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| FOKUS | |||||
PO podi | 0 | 0 | 0 | 0 | – |
MA Matheos | 0 | 0 | 0 | 0 | – |
JO jocab | 0 | 0 | 0 | 0 | – |
ZT ztr | 0 | 0 | 0 | 0 | – |
BA Banjo | 0 | 0 | 0 | 0 | – |
| 1WIN | |||||
AR ArtFr0st | 0 | 0 | 0 | 0 | – |
BE BELCHONOKK | 0 | 0 | 0 | 0 | – |
AX Ax1Le | 0 | 0 | 0 | 0 | – |
FA fame | 0 | 0 | 0 | 0 | – |
NA nafany | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.