
MeavedronMVE
PL

Bohemian GuardiansBG
CZ
Games
League of Legends1Game 11 – 0
2Game 21 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | A | PS |
|---|---|---|---|---|
| Meavedron | ||||
DZ Dzeffry | 0 | 0 | 0 | – |
KR Krosak | 0 | 0 | 0 | – |
DI Diamondprox | 0 | 0 | 0 | – |
SI SiroN1 | 0 | 0 | 0 | – |
KE Ketrab | 0 | 0 | 0 | – |
NI nika | 0 | 0 | 0 | – |
AL Albi1 | 0 | 0 | 0 | – |
| Bohemian Guardians | ||||
SE Sebby | 0 | 0 | 0 | – |
LU Lumity | 0 | 0 | 0 | – |
ME Mentor | 0 | 0 | 0 | – |
BE Benny | 0 | 0 | 0 | – |
VO Vodin | 0 | 0 | 0 | – |
TH TheSerius | 0 | 0 | 0 | – |
NE Nephix | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.