
magicMGC
RU

MIBRMIBR
BR
Maps
CS21Map 10 – 1
2Map 21 – 0
3Map 30 – 1
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| magic | |||||
TE tENZY | 0 | 0 | 0 | 0 | – |
EK eksiver | 0 | 0 | 0 | 0 | – |
SF sFade8 | 0 | 0 | 0 | 0 | – |
MA MaSvAl | 0 | 0 | 0 | 0 | – |
MO mo0n | 0 | 0 | 0 | 0 | – |
| MIBR | |||||
VE venomzera | 0 | 0 | 0 | 0 | – |
IN insani | 0 | 0 | 0 | 0 | – |
LN LNZ | 0 | 0 | 0 | 0 | – |
TO tomaszin | 0 | 0 | 0 | 0 | – |
NQ nqz | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.