
ReviseREV
UA
BebopBBP
RU
Maps
CS21Map 11 – 0
2Map 21 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| Revise | |||||
SU SuNFiX | 0 | 0 | 0 | 0 | – |
NI nikson | 0 | 0 | 0 | 0 | – |
WA WaSdyy | 0 | 0 | 0 | 0 | – |
KA kanode | 0 | 0 | 0 | 0 | – |
S1 s1ssi | 0 | 0 | 0 | 0 | – |
| Bebop | |||||
WH wh1teout | 0 | 0 | 0 | 0 | – |
ID iDISBALANCE | 0 | 0 | 0 | 0 | – |
FA faydett | 0 | 0 | 0 | 0 | – |
RE redzed | 0 | 0 | 0 | 0 | – |
L lov1kus | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.