
MASQMASQ
DK

STATESTA
DK
Maps
CS21Map 10 – 1
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| MASQ | |||||
DE DeeQue | 0 | 0 | 0 | 0 | – |
TO ToBy | 0 | 0 | 0 | 0 | – |
DA Davud | 0 | 0 | 0 | 0 | – |
SU Superflik | 0 | 0 | 0 | 0 | – |
CR crax | 0 | 0 | 0 | 0 | – |
| STATE | |||||
PA Patti | 0 | 0 | 0 | 0 | – |
KW kwezz | 0 | 0 | 0 | 0 | – |
QU Queenix | 0 | 0 | 0 | 0 | – |
SL sL1m3 | 0 | 0 | 0 | 0 | – |
ZA Zanto | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.