
HANJIN BRIONBRO
KR

Kiwoom DRXKRX
KR
Games
League of Legends1Game 11 – 0
2Game 20 – 1
3Game 30 – 1
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | A | PS |
|---|---|---|---|---|
| HANJIN BRION | ||||
NA Namgung | 0 | 0 | 0 | – |
TE Teddy | 0 | 0 | 0 | – |
CA Casting | 0 | 0 | 0 | – |
GI Gideon | 0 | 0 | 0 | – |
RO Roamer | 0 | 0 | 0 | – |
| Kiwoom DRX | ||||
LA LazyFeel | 0 | 0 | 0 | – |
AN Andil | 0 | 0 | 0 | – |
AI Aiming | 0 | 0 | 0 | – |
UC Ucal | 0 | 0 | 0 | – |
WI Willer | 0 | 0 | 0 | – |
JI Jiwoo | 0 | 0 | 0 | – |
RI Rich | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.