
megoshortMEGO
SE
CS2Final
1 – 2
Group C · Elimination match · BO3
Connecting

train launcherTRAIN
SE
Maps
CS21Map 11 – 0
2Map 20 – 1
3Map 30 – 1
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| megoshort | |||||
RO robiin | 0 | 0 | 0 | 0 | – |
JA jayzaR | 0 | 0 | 0 | 0 | – |
ZE zen | 0 | 0 | 0 | 0 | – |
TW Twinkey | 0 | 0 | 0 | 0 | – |
SI siz | 0 | 0 | 0 | 0 | – |
| train launcher | |||||
DO Doobs | 0 | 0 | 0 | 0 | – |
TI Timothybtw | 0 | 0 | 0 | 0 | – |
LE Leon1das | 0 | 0 | 0 | 0 | – |
AG agoz | 0 | 0 | 0 | 0 | – |
MA majkn | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.