QuintessenceQuintessence
RU
FLXREFLXRE
RU
Maps
CS21Map 11 – 0
2Map 21 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| Quintessence | |||||
MU mucalteeN | 0 | 0 | 0 | 0 | – |
L4 L4F | 0 | 0 | 0 | 0 | – |
KE kemi | 0 | 0 | 0 | 0 | – |
DE dehier | 0 | 0 | 0 | 0 | – |
FA fade666 | 0 | 0 | 0 | 0 | – |
| FLXRE | |||||
KA kataro | 0 | 0 | 0 | 0 | – |
WH wh1teout | 0 | 0 | 0 | 0 | – |
KI Kiro | 0 | 0 | 0 | 0 | – |
RE Remill | 0 | 0 | 0 | 0 | – |
BO bodyaN | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.