
Bilibili GamingBLG
CN

EDward GamingEDG
CN
Games
League of Legends1Game 11 – 0
2Game 21 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | A | PS |
|---|---|---|---|---|
| Bilibili Gaming | ||||
WE Wenbo | 0 | 0 | 0 | – |
FL Flandre | 0 | 0 | 0 | – |
BI Bin | 0 | 0 | 0 | – |
VI Viper | 0 | 0 | 0 | – |
XU XUN | 0 | 0 | 0 | – |
KN knight | 0 | 0 | 0 | – |
ON ON | 0 | 0 | 0 | – |
| EDward Gaming | ||||
ZD Zdz | 0 | 0 | 0 | – |
SI sinian | 0 | 0 | 0 | – |
PA Parukia | 0 | 0 | 0 | – |
LE Leave | 0 | 0 | 0 | – |
XI xiaohao | 0 | 0 | 0 | – |
BU BuLLDoG | 0 | 0 | 0 | – |
JI Jiejie | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.