
HOTUHOTU
RU

WildcardWC
US
Maps
CS21Map 11 – 0
2Map 21 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| HOTU | |||||
FR frontales | 0 | 0 | 0 | 0 | – |
DW Dwushka | 0 | 0 | 0 | 0 | – |
N0 n0rb3r7 | 0 | 0 | 0 | 0 | – |
MI mizu | 0 | 0 | 0 | 0 | – |
KA kade0 | 0 | 0 | 0 | 0 | – |
| Wildcard | |||||
HE HexT | 0 | 0 | 0 | 0 | – |
MH mhL | 0 | 0 | 0 | 0 | – |
RE reck | 0 | 0 | 0 | 0 | – |
CX cxzi | 0 | 0 | 0 | 0 | – |
NE nEMANHA | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.