
MASQMASQ
DK

MASONICMSC
DK
Maps
CS21Map 10 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| MASQ | |||||
DE DeeQue | 0 | 0 | 0 | 0 | – |
TO ToBy | 0 | 0 | 0 | 0 | – |
DA Davud | 0 | 0 | 0 | 0 | – |
SU Superflik | 0 | 0 | 0 | 0 | – |
CR crax | 0 | 0 | 0 | 0 | – |
| MASONIC | |||||
B0 b0RUP | 0 | 0 | 0 | 0 | – |
SL slexa | 0 | 0 | 0 | 0 | – |
FR fr0slev | 0 | 0 | 0 | 0 | – |
BO Botman | 0 | 0 | 0 | 0 | – |
KR KralleJ | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
The match hasn't started yet.