
HonvédHonvéd
HU

Noir VerseNoir Verse
UA
Maps
CS21Map 10 – 1
2Map 20 – 1
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| Honvéd | |||||
IB iBally | 0 | 0 | 0 | 0 | – |
ES esor | 0 | 0 | 0 | 0 | – |
MA marTineZ | 0 | 0 | 0 | 0 | – |
1N 1NSERT2 | 0 | 0 | 0 | 0 | – |
EX excien | 0 | 0 | 0 | 0 | – |
FL fleav | 0 | 0 | 0 | 0 | – |
NO noleN | 0 | 0 | 0 | 0 | – |
| Noir Verse | |||||
XE xeNji | 0 | 0 | 0 | 0 | – |
M1 m1kagami | 0 | 0 | 0 | 0 | – |
KI kirxttu | 0 | 0 | 0 | 0 | – |
SA Santuriano | 0 | 0 | 0 | 0 | – |
DE deeN | 0 | 0 | 0 | 0 | – |
NA Naginat | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.