
HANJIN BRIONBRO
KR

Gen.GGEN
KR
Games
League of Legends1Game 11 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | A | PS |
|---|---|---|---|---|
| HANJIN BRION | ||||
NA Namgung | 0 | 0 | 0 | – |
TE Teddy | 0 | 0 | 0 | – |
CA Casting | 0 | 0 | 0 | – |
GI Gideon | 0 | 0 | 0 | – |
RO Roamer | 0 | 0 | 0 | – |
| Gen.G | ||||
CH Chovy | 0 | 0 | 0 | – |
RI Ripple | 0 | 0 | 0 | – |
LU Lumos | 0 | 0 | 0 | – |
KE Kemish | 0 | 0 | 0 | – |
KI Kiin | 0 | 0 | 0 | – |
DU Duro | 0 | 0 | 0 | – |
RU Ruler | 0 | 0 | 0 | – |
CA Canyon | 0 | 0 | 0 | – |
CO Courage | 0 | 0 | 0 | – |
MU MUDAI | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.