
Golden LionsGL
PE

Maze GamingMAZ
CL
Games
League of Legends1Game 11 – 0
2Game 20 – 1
3Game 31 – 0
4Game 41 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | A | PS |
|---|---|---|---|---|
| Golden Lions | ||||
SC Scenario | 0 | 0 | 0 | – |
PI Piqueos | 0 | 0 | 0 | – |
SE Self | 0 | 0 | 0 | – |
BR Brayaron | 0 | 0 | 0 | – |
GA Ganks | 0 | 0 | 0 | – |
LE Letone | 0 | 0 | 0 | – |
RE Relax | 0 | 0 | 0 | – |
CR Crecre | 0 | 0 | 0 | – |
| Maze Gaming | ||||
VI Viciun | 0 | 0 | 0 | – |
NE Neo | 0 | 0 | 0 | – |
SH Shu Hari | 0 | 0 | 0 | – |
WA Wamu | 0 | 0 | 0 | – |
NA Naitz | 0 | 0 | 0 | – |
HI Hitsu | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.