
sleepingSLEP
KW
RLFinal
3 – 0
Group B · Upper bracket quarterfinal · BO5
Connecting
HKMHKM
SA
Games
Rocket League1Game 11 – 0
2Game 21 – 0
3Game 31 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | G | A | SV | SH | PS |
|---|---|---|---|---|---|
| sleeping | |||||
SQ SQQP | 0 | 0 | 0 | 0 | – |
M7 M7md | 0 | 0 | 0 | 0 | – |
TR trook | 0 | 0 | 0 | 0 | – |
| HKM | |||||
MA Matriz | 0 | 0 | 0 | 0 | – |
MU Mu3 | 0 | 0 | 0 | 0 | – |
HX HxFF_8 | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.