
Black PhoenixBlack Phoenix
RU

HAVUHAVU
FI
Maps
CS21Map 11 – 0
2Map 21 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | FB | CL | PS |
|---|---|---|---|---|---|
| Black Phoenix | |||||
YI yiksrezo | 0 | 0 | 0 | 0 | – |
KA KaRnez | 0 | 0 | 0 | 0 | – |
TO topo | 0 | 0 | 0 | 0 | – |
SA salazar | 0 | 0 | 0 | 0 | – |
MR MRcreed | 0 | 0 | 0 | 0 | – |
4X 4X1s | 0 | 0 | 0 | 0 | – |
| HAVU | |||||
PE peku | 0 | 0 | 0 | 0 | – |
P3 p3kko | 0 | 0 | 0 | 0 | – |
8J 8Juho8 | 0 | 0 | 0 | 0 | – |
UL uli | 0 | 0 | 0 | 0 | – |
OT ottob | 0 | 0 | 0 | 0 | – |
AL Alxc | 0 | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.