
The BanditsBAN
NL

ZennITZNT
BE
Games
League of Legends1Game 10 – 1
2Game 21 – 0
3Game 31 – 0
Predictions
SoonWho wins? Player props? Predictions open here before and during the match.
Scoreboard
| Player | K | D | A | PS |
|---|---|---|---|---|
| The Bandits | ||||
CA CaviaVampier | 0 | 0 | 0 | – |
SH ShadowDrag | 0 | 0 | 0 | – |
AW AwerpiS | 0 | 0 | 0 | – |
RU Rusty | 0 | 0 | 0 | – |
BB bbmuffin | 0 | 0 | 0 | – |
PI Pipibaat | 0 | 0 | 0 | – |
SO SoimuMIC | 0 | 0 | 0 | – |
NI Nightmares | 0 | 0 | 0 | – |
LU Luncafoer | 0 | 0 | 0 | – |
CR Cripple | 0 | 0 | 0 | – |
BI Bisk | 0 | 0 | 0 | – |
| ZennIT | ||||
AR Aristochrate | 0 | 0 | 0 | – |
KK kkero | 0 | 0 | 0 | – |
DR Druxy | 0 | 0 | 0 | – |
EM Emperor | 0 | 0 | 0 | – |
WA Warner | 0 | 0 | 0 | – |
HA Hatred | 0 | 0 | 0 | – |
Play-by-play
Match Hype0.0
No plays for this filter yet.